Starting Price of Oneplus 9 Pro in China is USD 355, Oneplus 9 Pro Released in March 2021 with Android 11 OS, 6.5 inches ( 6.7 inches ) 120Hz, LTPO Fluid2 AMOLED QHD Display, 5G Network, Quad rear cameras, Back 48MP, Front 16MP Main sensor, 8K Video Recording, Octa-Core, 2.84GHz, Snapdragon 888 Chipset, 8GB RAM, 128GB storage, 4500mAh Battery, fast charging 65W, Wireless Charging 50W, USB Type-c, Under Display Fingerprint, IP68 Certificate for Water Proof, Aluminum Frame, Front back Gorilla Glass Protection.
Click to Buy the best Oneplus 9 Pro from China wholesaler Ripesale.com
ONEPLUS 9 PRO Specifications
Release | March 2021 |
OS | Android 11 |
Technology | GSM / HSPA / LTE / 5G |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | |
Screen, Size | 6.7 inches |
Type, | LTPO Fluid2 AMOLED, 1B colors, 120Hz, HDR10+, 1300 nits (peak) |
Resolutions | 1440 x 3216 pixels, 20:9 ratio |
Protection | Corning Gorilla Glass |
Camera | |
Rear, | Quad 48MP +8MP+ 50MP + 2MP |
Flashlight | Dual-LED |
Features | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS |
Selfie | 32 MP, f/2.0, (wide), 1/3.06″, 1.0µm |
Face Unlock | Yes |
Internals | |
GPU | Adreno 660 |
CPU | Octa-core (1×2.84 GHz Kryo 680 & 3×2.42 GHz Kryo 680 & 4×1.80 GHz Kryo 680 |
Chipset | Qualcomm SM8350 Snapdragon 888 (5 nm) |
Memory | |
RAM | 8GB / 12GB |
Storage | 128GB / 256GB |
Card Slot | No |
Battery | |
Capacity | 4500 mAh |
Type | Li-Po |
Removable | No |
Fast Charge | 65W |
Wireless Charge | 50W |
Body | |
Colors | Morning Mist, Forest Green, Stellar Black |
Material | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame |
Dimensions | 163.2 x 73.6 x 8.7 mm (6.43 x 2.90 x 0.34 in) |
Weight | 197 g |
Water Proof | IP68 dust/water resistant (up to 1.5m for 30 mins) |
Networks | |
5G | 5G band 1(2100), 3(1800), 7(2600), 28(700), 78(3500) |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 10(1700/2100), 11(1500), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 26(850), 28(700), 38(2600), 40(2300), 41(2500) |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
2G | GM 850 / 900 / 1800 / 1900 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/150 Mbps, 5G 7.5 Gbps DL |
Connectivity | |
GPS | Yes, with A-GPS, GLONASS, BDS |
Radio | No |
USB | USB Type-C 3.1, USB On-The-Go |
Bluetooth | 5.2, A2DP, LE, aptX HD |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot |
NFC | Yes |
Others | |
Audio jack | No |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
More Stories
how much price iphone 16 pro max cost in China, expensive or Cheap?
iPhone 16 series is now available at record-low prices in China