Starting Price of Asus ROG Phone 5 Ultimate in China is CNY 7,614 CNY, Asus ROG Phone 5 Ultimate released in June 2021 which is expected to release in May 2021 with Android 11 OS,7.0 inches (6.78 inches) 144Hz, AMOLED FHD+ Display, 5G Network, Triple rear cameras, Back 64MP, Front 24MP Main sensor, 8K Video Recording, Octa-Core, 3.1GHz, Snapdragon 888 Chipset, 18GB RAM, 512GB storage, 6000mAh Battery, 65W fast charging, USB Type-C, Under Display Fingerprint, Aluminum Frame, Front Gorilla Glass , and back Gorilla Glass Protection.

ASUS ROG PHONE 5 ULTIMATE Specifications
| Release | Release 2021, June |
| OS | Android 11 |
| Technology | GSM / HSPA / LTE / 5G |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Display | |
| Screen Size | 6.78inches |
| Type, | AMOLED capacitive touchscreen, 16M colors |
| Resolutions | 1080 x 2448 pixels, 20:9 ratio |
| Protection | Corning Gorilla Glass Victus |
| Camera | |
| Rear Triple | 64 MP, f/1.8, 26mm (wide), 1/1.73″, 0.8µm, PDAF 13 MP, f/2.4, 125?, 11mm (ultrawide) 5 MP, f/2.0, (macro |
| Flashlight | LED |
| Features | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/240fps, 720p@480fps; gyro-EIS |
| Selfie | 24 MP, f/2.5, 27mm (wide), 0.9µm |
| Face Unlock | Yes |
| Internals | |
| GPU | Adreno660 |
| CPU | Octa-core (1×3.1 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.8 GHz Kryo 585) |
| Chipset | Qualcomm SM8250 Snapdragon 888 |
| Memory | |
| RAM | 18GB |
| Storage | 512GB |
| Card Slot | No |
| Battery | |
| Capacity | 6000mAh |
| Type | Li-Po |
| Removable | No |
| Fast Charge | Fast charging 65W Reverse charging 10W |
| Wireless Charge | No |
| Body | |
| Colors | Matte White |
| Material | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass 3), aluminum frame |
| Dimensions | 172.8 x 77.3 x 10.3 mm (6.80 x 3.04 x 0.41 in) |
| Weight | 238 g |
| Water Proof | No |
| Networks | |
| 5G | 1, 3, 41, 77, 78, 79 SA/NSA |
| 4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 40(2300), 41(2500) |
| 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 2G | GSM 850 / 900 / 1800 / 1900 |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (6CA) Cat20 2000/150 Mbps, 5G 4.4 Gbps DL |
| Connectivity | |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, GNSS |
| Radio | No |
| USB | USB Type-C 3.1 (side), USB Type-C 2.0 (bottom), accessory connector |
| Bluetooth | 5.1, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| NFC | Yes |
| Others | |
| Audio jack | Yes 24-bit/192kHz audio |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
More Stories
iPhone 16 Pro Max Price Drop Just Before iPhone 17 Launch
Best Chinese phones for US Buyers Before Tariffs Hit Hard on May 2
Where to Buy Samsung galaxy s25 Ultra 16GB/1TB phone