Wholesale Price of Oppo Find X3 Pro in China is USD 325, Oppo Find X3 Pro release in March 2021 with Android 11 OS, 7.0 inches (6.7 inches) 120Hz, LTPO Super AMOLED QHD+ Display, 5G Network, Quad rear cameras, Back 50MP, Front 32MP Main sensor, 4K Video Recording, Octa-Core, 2.8GHz, Snapdragon 888 Chipset, 8GB RAM, 256GB storage, 4500mAh Battery, Fast Charging 65W, 30W Fast wireless charging, NFC, under-display Fingerprint, Aluminum frame, Front back Glass (Corning Gorilla Glass).
Buy Best Oppo Phones from China wholesaler Ripesale.com
OPPO FIND X3 PRO Specifications
Release | March 2021 |
OS | Android 11 |
Technology | GSM / CDMA / HSPA / LTE / 5G |
SIM | Nano-SIM, Dual SIM |
Display | |
Screen Size | 6.7 inches |
Type | LTPO Super AMOLED capacitive touchscreen, 16M colors |
Resolutions | 1440 x 3216 pixels |
Protection | Corning Gorilla Glass |
Camera | |
Rear Quad | 50 MP, f/1.7, (wide), PDAF, Laser AF, OIS 13 MP, f/3.0, 129mm (periscope telephoto), 1/3.4″, 1.0µm, 5x optical zoom, PDAF, OIS 50 MP, f/2.2, (ultrawide), PDAF 3 MP, (macro) |
Flashlight | Dual-LED |
Features | 4K@30/60fps, 1080p@30fps, 720p@120fps, HDR, panorama, |
Selfie | 32MP wide, f/2.4 |
Face Unlock | Yes |
Internals | |
GPU | Adreno 660 |
CPU | Octa-core (1×2.84 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.80 GHz Kryo 585) |
Chipset | Qualcomm Snapdragon 888 |
Memory | |
RAM | 8GB / 12GB |
Storage | 128GB / 256GB |
Card Slot | No |
Battery | |
Capacity | 4500 mAh |
Type | Li-Po |
Removable | No |
Fast Charge | 65-watts Fast charging |
Wireless Charge | 30W Fast wireless Charging |
Body | |
Colors | Gloss Black, Blue, White |
Material | Glass front (Gorilla Glass 6), ceramic back or glass back (Gorilla Glass 5), aluminum frame |
Dimensions | 163.6 x 74 x 8.3 mm (6.44 x 2.91 x 0.33 in) |
Weight | 193 grams |
Water Proof | IP68 dust/water resistant (up to 1.5m for 30 mins) |
Networks | |
5G | 5G band 1(2100), 3(1800), 41(2500), 78(3500), 79(4700) SA/NSA |
4G | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800),25(1900), 26(850), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
3G | HSDPA 850 / 900 / 1900 / 2100 |
2G | GSM 850 / 900 / 1800 / 1900 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Connectivity | |
GPS | Yes, with A-GPS, GLONASS, GALILEO |
Radio | No |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
Bluetooth | 5.2, A2DP, LE, aptX HD |
Wi-Fi | Wi-Fi 802.1ac a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
NFC | Yes |
Others | |
Audio jack | No |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
More Stories
Apple iPhone 16 Pro Max Price in China
There is really no need to wait for the Apple 16 Pro Max, you still have to buy the Apple 15 Pro Max, which has dropped by more than 30%OFF
The configuration parameters of iPhone 16 Pro have been exposed. What is the difference compared to iPhone 15 Pro?