
| Released Date | September 10, 2024 |
|---|---|
| Performance | Apple A18 Pro |
| Camera | 48 MP + 12 MP + 48 MP + TOF 3D |
| Display Size | 6.9 inches (116.3 cm2) |
| Battery | 4676mAh Li-Ion Battery |
| Storage | 256GB, 512GB, 1TB |
| Memory | 8GB RAM |
For the latest phones and tablets, check out Ripesale.com and get the best deals, coupons, offers, comparisons, reviews, and more!
Apple iPhone 16 Pro Max 5G Price, Features and Specifications
| Basic Info | |
|---|---|
| Brand | Apple |
| Model | iPhone 16 Pro Max 5G |
| Released Date | Rumored. Exp. release 2024, September |
| Status | Upcoming |
| Network | |
| 2G Band | GSM 850 / 900 / 1800 / 1900 MHz |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 MHz |
| 4G Band | LTE Band 1: 2100, Band 2: 1900, Band 3: 1800, Band 4: 1700, Band 5: 850, Band 7: 2600, Band 8: 900, Band 12-14, 17: 700, Band 20: 800, Band 28: 700, Band 31: 450, Band 71: 600 MHz |
| 5G Band | SA/NSA/Sub6 – International or SA/NSA/Sub6/mmWave – USA |
| DISPLAY | |
| Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision |
| Display Size | 6.9 inches |
| Resolution | 1328 x 2878 pixels, 19.5:9 ratio (~460 ppi density) |
| CAMERA | |
| Back Camera | Triple Camera: 48 MP + 12 MP + 48 MP TOF 3D LiDAR scanner (depth), PDAF, 3D sensor?shift OIS, 5x optical zoom |
| Front Camera | Dual: 12 MP + SL 3D(depth/biometrics sensors) |
| Camera Features | Dual-LED dual-tone Flash, HDR(Photo/Panorama) 4K@24/30fps, 1080p@30/60/120/240fps, 720p@960fps, stereo sound rec, Dolby Vision |
| BODY | |
| Dimensions | 163 x 77.6 x 8.3 mm (6.42 x 3.06 x 0.33 in) |
| Weight | 225g |
| SIM | Single SIM(Nano-SIM and/or eSIM) or Dual SIM(Nano-SIM and/or eSIM, dual stand-by) |
| Color | Black Titanium, White Titanium, Natural Titanium, Desert Titanium |
| PLATFORM | |
| OS | Apple IOS 18 |
| CPU | Hexa-core (2×2.65 GHz Lightening & 4×1.8 GHz Thundering) Processor |
| Chipset | Apple A18 Pro |
| GPU | Apple GPU (8-core graphics) |
| MEMORY | |
| Internal | 256GB, 512GB, 1TB Storage |
| RAM | 8GB |
| Card slot | No |
| BATTERY | |
| Power | Li-Ion 4676 mAh, non-removable, Wired, PD2.0, 15W wireless, 4.5W reverse wired |
| CONNECTIVITY | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot |
| Bluetooth | 5.4, A2DP, LE |
| Radio | FM Radio: No, USB: microUSB v2.0 Lightening, Music, Alert MP3, Ringtones, Vibration, Polyphonic |
| NFC | Yes |
| OTG | No |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | No |
| GPS | Yes + A-GPS, GLONASS, GALILEO, BDS |
| MORE FEATURES | |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| Sensors | Fingerprint(under display, optical), Accelerometer, Gyroscope, Proximity, Compass, Face ID, Barometer, Satellite Emergency Calls, Siri Natural Language Commands and Dictation, Ultra Wideband (UWB) Support |
| Messaging | SMS, MMS, Email, IM, Push Mail |
| Games | Yes, Downloadable and Built-in Available |
| Protection | Ceramic Shield glass |
| Price | Exp. $799 |
More Stories
iPhone 17 Pro, 17 Pro Max has received an official price cut, China Version will get huge discount.
iPhone 16 Pro Max Price Drop Just Before iPhone 17 Launch
Best Chinese phones for US Buyers Before Tariffs Hit Hard on May 2