Apple iPhone 13 Pro 128GB Price is $509 in China. The Apple IPhone 13 Pro Max Released in 2021 September 4G,5G Networks, 8GB RAM and 128GB ROM / 256GB ROM / 512GB ROM / 1TB ROM, 6.7 inches Super Retina XDR OLED, 120Hz Display, iOS 15, Quad Rear & 12MP + SL 3D Front Camera, Apple A15 Bionic (5 nm) Chipset, Hexa-core CPU, Non-removable Li-Ion 4352 mAh battery With 20W Fast and wireless charging Option.
Wholesale Price : $ 509

Apple iPhone 13 Pro Max Full Specifications
| NETWORKS | |
| 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM) – for China CDMA 800 / 1900 |
| 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G | LTE |
| 5G | Sub6/mmWave |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
| BODY | |
| Dimensions | 160.8 x 78.1 x 7.7 mm (6.33 x 3.07 x 0.30 in) |
| Weight | 240 g (8.47 oz) |
| Colors | Silver, Graphite, Gold, Pacific Blue; other unspecified colors |
| Material | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame |
| SIMs | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) – for China |
| Water/Dust | IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
| DISPLAY | |
| Size | 6.7 inches |
| Type | Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1200 nits (peak) |
| Resolutions | 1284 x 2778 pixels, 19.5:9 ratio |
| PPI | 457 ppi density |
| Multi touch | Yes |
| Protection | Scratch-resistant ceramic glass, oleophobic coating Wide color gamut True-tone |
| PLATFORM | |
| CPU | Hexa-core |
| Chipset | Apple A15 Bionic (5 nm) |
| GPU | Apple GPU (5 core) |
| RAM | 8GB |
| Storage | 1TB |
| Card Slot | No |
| OS | iOS 15 |
| CAMERA | |
| Main Quad | 12 MP, f/1.5, 26mm (wide), 1.9µm, dual pixel PDAF, sensor-shift stabilization (IBIS) 12 MP, f/2.8, 77mm (telephoto), PDAF, OIS, 3x optical zoom 12 MP, f/1.8, 13mm, 120˚ (ultrawide), PDAF TOF 3D LiDAR scanner (depth) |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Videos | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode, stereo sound rec. |
| Front | 12 MP, f/2.2, 23mm (wide), 1/3.6″ SL 3D, (depth/biometrics sensor) HDR 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS |
| BATTERY | |
| Type | Li-Ion 4352 mAh, non-removable |
| Charging | Fast charging 20W, 50% in 30 min (advertised) USB Power Delivery 2.0 MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W |
| Talk Time | – |
| Music Play | – |
| COMMONS | |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Siri natural language commands and dictation Ultra Wideband (UWB) support |
| Sound | Yes, with stereo speakers |
| USB | Lightning, USB 2.0 |
| Walan | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes |

More Stories
iPhone 17 Pro, 17 Pro Max has received an official price cut, China Version will get huge discount.
iPhone 16 Pro Max Price Drop Just Before iPhone 17 Launch
Best Chinese phones for US Buyers Before Tariffs Hit Hard on May 2