Apple iPhone 15 Pro Max Price In China starting from $439 to $589. The iPhone 15 Pro max has a stainless steel Frame. It has a 6.7 inches Super Retina XDR OLED display with 120Hz refresh rate, This Phone is Powered by hexa core CPU based on the Apple A17 Bionic (3 nm) chipset. It has 8GB of RAM and up to 2TB of internal storage. The Quad camera setup on the back includes 48+ 12 +12 MP + TOF. And 12MP Front Camera. The device has power packed 4852mAh battery that sports a 45W fast and 15W wireless charger.
Apple iPhone 15 Pro Max Specifications
BASIC INFO | |
Brand | Apple |
Model | iPhone 15 Pro Max |
Status | Comming soon |
Released | 2023, 12 September |
BODY | |
Dimensions | 160.7 x 77.6 x 7.9 mm |
Weight | 228 g (8.04 oz) |
Colors | Space Black, Silver, Gold, Deep Purple |
Material | Glass front (Corning-made glass), glass back (Corning-made glass), titanium frame |
SIMs | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM/eSIM, dual stand-by) |
Water/Dust | IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | |
Size | 6.7 inches |
Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision |
Resolutions | 1290 x 2796 pixels, 19.5:9 ratio |
PPI | 460 ppi density |
Multi touch | Yes |
Protection | Ceramic Shield glass Always-On display |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM) CDMA 800 / 1900 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G | LTE |
5G | SA/NSA/Sub6 – International SA/NSA/Sub6/mmWave – USA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Quad | 48 MP, f/1.8, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS12.7 MP, f/2.8, 85mm (periscope telephoto), 1/1.9″, PDAF, OIS, 4x optical zoom13.4 MP, f/2.2, 13mm, 120? (ultrawide), dual pixel PDAFTOF 3D LiDAR scanner (depth) |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Videos | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), stereo sound rec. |
Front Dual | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF, OIS SL 3D, (depth/biometrics sensor) HDR, Cinematic mode (4K@24/30fps) 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
HARDWARE | |
OS | iOS 17 |
Chipset | Apple A17 Bionic (3 nm) |
CPU | Hexa-core |
GPU | Apple GPU (6-core graphics) |
RAM | 6GB |
Storage | 128GB / 256GB / 512GB / 1TB |
Card Slot | No |
BATTERY | |
Type | Li-lon |
Capacity | 4852 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Charging | 30W wired, PD3.0 |
Wireless Charging | 15W wireless (MagSafe) 7.5W wireless (Qi) |
COMMONS | |
Sound | Yes, with stereo speakers 3.5mm Jack No |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support Emergency SOS via satellite (SMS sending/receiving) |
Bluetooth | 5.3, A2DP, LE |
GPS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS |
USB | Lightning, USB 2.0 |
Wi Fi | USB Type-C 3.2, DisplayPort |
NFC | Yes |
More Stories
how much price iphone 16 pro max cost in China, expensive or Cheap?
Apple iPhone 16 Pro Max Price in China
Apple iPhone 16 Pro Max